| Day | Location | Time | Class |
|---|---|---|---|
| Monday | Bampton Village Hall | 18.30-19.30 | Sweat & Tone (fat loss) |
| Monday | Madley Park Hall, Madley Park Witney | 18.30-19.25 | Zumba Fitness |
| Monday | Madley Park Hall, Madley Park Witney | 19.35-20.30 | Zumba Toning |
| Monday | Madley Park Hall, Madley Park Witney | 20.40-21.30 | Run Fit Circuit 5 week course only £20 (Commencing 27/2) |
| Monday | Oxsrad Sports Centre, Marston | 16.50-17.35 | Childrens Street Dance |
| Tuesday | Wootton and Dry Sandford Com Centre | 18.30-19.30 | Zumba Fitness |
| Tuesday | Botley School | 19.00-20.00 | Zumba Fitness |
| Tuesday | Oxsrad Sports Centre, Marston | 19.00.20.00 | Zumba Fitness |
| Tuesday | Wootton and Dry Sandford Com Centre | 20.05-21.00 | Zumba Toning |
| Wednesday | Kirtlington village hall | 18.30-19.30 | Zumba Fitness |
| Wednesday | Yarnton Village Hall | 18.30-19.30 | Zumba Fitness |
| Wednesday | Oxsrad sports Centre, Marston | 19.00-20.00 | Zumba Fitness |
| Wednesday | Oxsrad Sports Centre, Marston | 20.00-21.00 | Pilates |
| Wednesday | Silver Band Hall, Temple Cowley | 18.30-19.30 | Zumba Fitness |
| Thursday | Madley park hall madley park Witney | 18.30-19.25 | Zumba Fitness |
| Thursday | Madley park hall madley park Witney | 19.35-20.30 | Fitness Pilates |
| Thursday | Madley park hall madley park Witney | 20.35-21.20 | Class of a different variety at different times of year. |
| Thursday | Oxsrad Sports Centre, Marston | 19.00-20.00 | Zumba Toning |
| Thursday | Horspath Village Hall, Horspath OX33 1RT | 18.30-19.30 | Zumba Fitness |
| Saturday | Wootton and Dry sandford community centre | 9.30-10.30 | Pilates |
| Saturday | Wootton and Dry sandford community centre | 9.30-10.30 | Zumba Toning |
| Saturday | Wootton and Dry sandford community centre | 10.30-11.30 | Zumba Fitness |
Comments in this page are closed.